<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to scale down the SharePoint Gantt view</title>
	<atom:link href="http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/</link>
	<description>Tips and best practices for SharePoint end users</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jj3000</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-8066</link>
		<dc:creator><![CDATA[jj3000]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-8066</guid>
		<description><![CDATA[Hi christophe, may I get the code for the live demo version, the link that you&#039;ve posted dont seem to work]]></description>
		<content:encoded><![CDATA[<p>Hi christophe, may I get the code for the live demo version, the link that you&#8217;ve posted dont seem to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Badgujar</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-7390</link>
		<dc:creator><![CDATA[Avinash Badgujar]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 09:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-7390</guid>
		<description><![CDATA[Very nice and helpful! thanks!]]></description>
		<content:encoded><![CDATA[<p>Very nice and helpful! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francisco</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-7282</link>
		<dc:creator><![CDATA[francisco]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 01:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-7282</guid>
		<description><![CDATA[Anyone know how to implement a fixed width master page for sharepoint that doesnt affect the Gantt chart view?]]></description>
		<content:encoded><![CDATA[<p>Anyone know how to implement a fixed width master page for sharepoint that doesnt affect the Gantt chart view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-7096</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-7096</guid>
		<description><![CDATA[Well, it didn&#039;t take you long to figure it out :-)

Most of the techniques in my blog are based on such &quot;progressive enhancement&quot;, that&#039;s why I don&#039;t repeat the details on every post.]]></description>
		<content:encoded><![CDATA[<p>Well, it didn&#8217;t take you long to figure it out <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Most of the techniques in my blog are based on such &#8220;progressive enhancement&#8221;, that&#8217;s why I don&#8217;t repeat the details on every post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-7089</link>
		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-7089</guid>
		<description><![CDATA[Oh, I get it! The CEWP adds code to the whole page, not just its own specific little box. So it doesn&#039;t make anything show up on its own; it modifies what you see in the Gantt chart that follows. So I&#039;m not the sharpest crayon in the box. ;)  Great tutorial.]]></description>
		<content:encoded><![CDATA[<p>Oh, I get it! The CEWP adds code to the whole page, not just its own specific little box. So it doesn&#8217;t make anything show up on its own; it modifies what you see in the Gantt chart that follows. So I&#8217;m not the sharpest crayon in the box. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Great tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-7088</link>
		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-7088</guid>
		<description><![CDATA[I read the CEWP link and have used the Content Editor Web Part, but I don&#039;t understand what it means to use CEWP to drop the code onto the page. I&#039;m in the Task View with its default Gantt chart. If I added a new CEWP to this page and pasted in your code, how does it know what the source data is?

Thank you.]]></description>
		<content:encoded><![CDATA[<p>I read the CEWP link and have used the Content Editor Web Part, but I don&#8217;t understand what it means to use CEWP to drop the code onto the page. I&#8217;m in the Task View with its default Gantt chart. If I added a new CEWP to this page and pasted in your code, how does it know what the source data is?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daren</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6819</link>
		<dc:creator><![CDATA[Daren]]></dc:creator>
		<pubDate>Mon, 23 May 2011 18:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6819</guid>
		<description><![CDATA[Thanks for the solution. It was precisely what I needed for correctly displaying an annual project schedule timeline. Those of you who take the time to write up solutions that others can use are appreciated more than you will ever know!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the solution. It was precisely what I needed for correctly displaying an annual project schedule timeline. Those of you who take the time to write up solutions that others can use are appreciated more than you will ever know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6794</link>
		<dc:creator><![CDATA[Kristoffer]]></dc:creator>
		<pubDate>Wed, 11 May 2011 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6794</guid>
		<description><![CDATA[By that I mean that the scale should be in Weeks starting with 0, 1, 2, 3, 4 etc.]]></description>
		<content:encoded><![CDATA[<p>By that I mean that the scale should be in Weeks starting with 0, 1, 2, 3, 4 etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6791</link>
		<dc:creator><![CDATA[Kristoffer]]></dc:creator>
		<pubDate>Wed, 11 May 2011 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6791</guid>
		<description><![CDATA[Hi,

Thanks for a SUPER great forum. Im currently building a list of approval dates for a certain list of countries. This should be visuable, therefore I stared out using the Gantt view.

I have tried to work with some of your suggestions to get the date-view scaled down! GREAT!

My issue is:
All approval dates starts a same time: (lets say t=0) Will it be possible to get it shown in the gantt chart like this starting from the same point and then on a weekly basis.

Argentina (6 weeks)
Australia (12 weeks)
Austria (3 weeks)
Etc.

I think my issue is kind of the same as Laura&#039;s issue

Thank you soo much in advance
Best
Kristoffer]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for a SUPER great forum. Im currently building a list of approval dates for a certain list of countries. This should be visuable, therefore I stared out using the Gantt view.</p>
<p>I have tried to work with some of your suggestions to get the date-view scaled down! GREAT!</p>
<p>My issue is:<br />
All approval dates starts a same time: (lets say t=0) Will it be possible to get it shown in the gantt chart like this starting from the same point and then on a weekly basis.</p>
<p>Argentina (6 weeks)<br />
Australia (12 weeks)<br />
Austria (3 weeks)<br />
Etc.</p>
<p>I think my issue is kind of the same as Laura&#8217;s issue</p>
<p>Thank you soo much in advance<br />
Best<br />
Kristoffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6778</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Fri, 06 May 2011 09:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6778</guid>
		<description><![CDATA[Sorry, I have no idea. I see nothing in these few lines that could hurt the rest of the page. Are you sure it&#039;s not due to another customization?]]></description>
		<content:encoded><![CDATA[<p>Sorry, I have no idea. I see nothing in these few lines that could hurt the rest of the page. Are you sure it&#8217;s not due to another customization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6762</link>
		<dc:creator><![CDATA[Cheryl]]></dc:creator>
		<pubDate>Wed, 04 May 2011 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6762</guid>
		<description><![CDATA[Hi

Ive used this code and it works exactly as i wanted it to, however it removes some of our options on the top of the Sharepoint site within the page that i apply the code, the option we are loosing the the MySite function within Sharepoint, do you have any ideas how i can make the code work without removing the MySite feature?

Thanks in advance]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Ive used this code and it works exactly as i wanted it to, however it removes some of our options on the top of the Sharepoint site within the page that i apply the code, the option we are loosing the the MySite function within Sharepoint, do you have any ideas how i can make the code work without removing the MySite feature?</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6704</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 04:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6704</guid>
		<description><![CDATA[Max, there are other variations of this Gantt solution. Some are published on this blog (use search), others are available in my online workshops or one-on-one sessions.]]></description>
		<content:encoded><![CDATA[<p>Max, there are other variations of this Gantt solution. Some are published on this blog (use search), others are available in my online workshops or one-on-one sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6689</link>
		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6689</guid>
		<description><![CDATA[Hi Fooms,

Thanks for your post and magic script :)
With this code we are displaying the month in the last column/week of the month. Is there any chance to show the month in the first week of the month (when the month changes)?

Thanks a lot again for your very helpful script ;)]]></description>
		<content:encoded><![CDATA[<p>Hi Fooms,</p>
<p>Thanks for your post and magic script <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
With this code we are displaying the month in the last column/week of the month. Is there any chance to show the month in the first week of the month (when the month changes)?</p>
<p>Thanks a lot again for your very helpful script <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6656</link>
		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6656</guid>
		<description><![CDATA[Thanks for such a informative post.
Do you know if there is any way to show the columns by Quarters (Q1, Q2, Q3, Q4)?]]></description>
		<content:encoded><![CDATA[<p>Thanks for such a informative post.<br />
Do you know if there is any way to show the columns by Quarters (Q1, Q2, Q3, Q4)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katelijn</title>
		<link>http://blog.pathtosharepoint.com/2008/11/08/how-to-scale-down-the-sharepoint-gantt-view/#comment-6636</link>
		<dc:creator><![CDATA[Katelijn]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 07:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=371#comment-6636</guid>
		<description><![CDATA[Sorrt Christophe, but my knowledge goes so far that I do not even know what a style tag is considered to be. What I did is I copied the comment  .ms-summarystandardbody {Display: none;} into the content editor web part, source editor. Just like what I did with another solution to change the date view at the top of the gant. But in this case it did not work, whereas with the date view it did work.
Should I enter this code in another place?]]></description>
		<content:encoded><![CDATA[<p>Sorrt Christophe, but my knowledge goes so far that I do not even know what a style tag is considered to be. What I did is I copied the comment  .ms-summarystandardbody {Display: none;} into the content editor web part, source editor. Just like what I did with another solution to change the date view at the top of the gant. But in this case it did not work, whereas with the date view it did work.<br />
Should I enter this code in another place?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

