<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Content Query Web Part</title>
	<atom:link href="http://blog.pathtosharepoint.com/2009/06/08/the-content-query-web-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathtosharepoint.com/2009/06/08/the-content-query-web-part/</link>
	<description>Tips and best practices for SharePoint end users</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Case study: KPI roll-up in MOSS (Part II) &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2009/06/08/the-content-query-web-part/#comment-2349</link>
		<dc:creator>Case study: KPI roll-up in MOSS (Part II) &#171; Path to SharePoint</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=862#comment-2349</guid>
		<description>[...] on the CQWP, for this I&#8217;ll just relay the impressive work done by other bloggers. See my earlier post, and in particular the &#8220;must read&#8221; section. For this specific case study, I [...]</description>
		<content:encoded><![CDATA[<p>[...] on the CQWP, for this I&#8217;ll just relay the impressive work done by other bloggers. See my earlier post, and in particular the &#8220;must read&#8221; section. For this specific case study, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case study: KPI roll-up in MOSS (Part I) &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2009/06/08/the-content-query-web-part/#comment-2339</link>
		<dc:creator>Case study: KPI roll-up in MOSS (Part I) &#171; Path to SharePoint</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=862#comment-2339</guid>
		<description>[...] that this case study relies on the Content Query Web Part, only available in [...]</description>
		<content:encoded><![CDATA[<p>[...] that this case study relies on the Content Query Web Part, only available in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links (6/10/2009) &#171; Steve Pietrek &#8211; Everything SharePoint and Office</title>
		<link>http://blog.pathtosharepoint.com/2009/06/08/the-content-query-web-part/#comment-2125</link>
		<dc:creator>Links (6/10/2009) &#171; Steve Pietrek &#8211; Everything SharePoint and Office</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=862#comment-2125</guid>
		<description>[...] The Content Query Web Part [...]</description>
		<content:encoded><![CDATA[<p>[...] The Content Query Web Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
