<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sparklines, more information in less space</title>
	<atom:link href="http://blog.pathtosharepoint.com/2009/11/25/sparklines-more-information-in-less-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathtosharepoint.com/2009/11/25/sparklines-more-information-in-less-space/</link>
	<description>Tips and best practices for SharePoint end users</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sparklines in SharePoint (part II) &#8211; A homemade bar graph &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2009/11/25/sparklines-more-information-in-less-space/#comment-3520</link>
		<dc:creator><![CDATA[Sparklines in SharePoint (part II) &#8211; A homemade bar graph &#171; Path to SharePoint]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1101#comment-3520</guid>
		<description><![CDATA[[...] my last post, I introduced sparklines and their applications. Today, let&#8217;s see on an example how to build [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my last post, I introduced sparklines and their applications. Today, let&#8217;s see on an example how to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Kind of SharePoint Chart and Graph Solution &#124; End User SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2009/11/25/sparklines-more-information-in-less-space/#comment-3508</link>
		<dc:creator><![CDATA[A New Kind of SharePoint Chart and Graph Solution &#124; End User SharePoint]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1101#comment-3508</guid>
		<description><![CDATA[[...] Humbert from Path to SharePoint continues to astound me with the work he is doing with inline charts and graphs in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Humbert from Path to SharePoint continues to astound me with the work he is doing with inline charts and graphs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.pathtosharepoint.com/2009/11/25/sparklines-more-information-in-less-space/#comment-3492</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1101#comment-3492</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Path2SharePoint: Sparklines, more information in less space http://tinyurl.com/SPspark #SharePoint...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Path2SharePoint: Sparklines, more information in less space <a href="http://tinyurl.com/SPspark" rel="nofollow">http://tinyurl.com/SPspark</a> #SharePoint&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

