<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gantt demos &#8211; Update</title>
	<atom:link href="http://blog.pathtosharepoint.com/2009/12/08/gantt-demos-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathtosharepoint.com/2009/12/08/gantt-demos-update/</link>
	<description>Tips and best practices for SharePoint end users</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2009/12/08/gantt-demos-update/#comment-6203</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 09:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1136#comment-6203</guid>
		<description><![CDATA[The code is made available to the participants of the Gantt online workshop, or you can register for a one-on-one session. Fell free to contact me directly for details.]]></description>
		<content:encoded><![CDATA[<p>The code is made available to the participants of the Gantt online workshop, or you can register for a one-on-one session. Fell free to contact me directly for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogAnth</title>
		<link>http://blog.pathtosharepoint.com/2009/12/08/gantt-demos-update/#comment-6187</link>
		<dc:creator><![CDATA[BlogAnth]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1136#comment-6187</guid>
		<description><![CDATA[Christophe,

Thank you for sharing with us these amazing Gantt charts.  Is it possible to receive the code for the first demo, &quot;GanttTimeScale&quot;? 

Thanks]]></description>
		<content:encoded><![CDATA[<p>Christophe,</p>
<p>Thank you for sharing with us these amazing Gantt charts.  Is it possible to receive the code for the first demo, &#8220;GanttTimeScale&#8221;? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enhance SharePoint Gantt Views : EndUserSharePoint.com</title>
		<link>http://blog.pathtosharepoint.com/2009/12/08/gantt-demos-update/#comment-3596</link>
		<dc:creator><![CDATA[Enhance SharePoint Gantt Views : EndUserSharePoint.com]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1136#comment-3596</guid>
		<description><![CDATA[[...] In next week&#8217;s live online workshop, SharePoint Charts and Graphs Part 03, he&#8217;ll deconstruct Gantt Views and enhance them with color coding and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In next week&#8217;s live online workshop, SharePoint Charts and Graphs Part 03, he&#8217;ll deconstruct Gantt Views and enhance them with color coding and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

