<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: KPI roll-up in SharePoint (Part I)</title>
	<atom:link href="http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/</link>
	<description>Tips and best practices for SharePoint end users</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-7796</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 21:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-7796</guid>
		<description><![CDATA[I stopped the series because I didn&#039;t see much interest from the readers. Note that the solution is now available in the SharePoint User Toolkit.]]></description>
		<content:encoded><![CDATA[<p>I stopped the series because I didn&#8217;t see much interest from the readers. Note that the solution is now available in the SharePoint User Toolkit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-7779</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-7779</guid>
		<description><![CDATA[Christophe,
  I searched for the follow on articles but could only find Part II.  Where can I find part 3 and 4?]]></description>
		<content:encoded><![CDATA[<p>Christophe,<br />
  I searched for the follow on articles but could only find Part II.  Where can I find part 3 and 4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharepoint KPI</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-5781</link>
		<dc:creator><![CDATA[Sharepoint KPI]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-5781</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-4838</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-4838</guid>
		<description><![CDATA[If you are new to SPD, I have a simple advice: hire somebody to coach you (and I mean it). The crosslist mode is trickier than standard SPD customizations.

If you still want to do it on your own, here are some references:
- search for &quot;roll-up&quot; on my blog, you&#039;ll find materials for a hands-on experience
- search the Web for &quot;Data View Web Part&quot; and &quot;crosslist&quot;, you&#039;ll find some useful tutorials. In particular, the Microsoft SPD team and Marc Anderson have some good posts.]]></description>
		<content:encoded><![CDATA[<p>If you are new to SPD, I have a simple advice: hire somebody to coach you (and I mean it). The crosslist mode is trickier than standard SPD customizations.</p>
<p>If you still want to do it on your own, here are some references:<br />
- search for &#8220;roll-up&#8221; on my blog, you&#8217;ll find materials for a hands-on experience<br />
- search the Web for &#8220;Data View Web Part&#8221; and &#8220;crosslist&#8221;, you&#8217;ll find some useful tutorials. In particular, the Microsoft SPD team and Marc Anderson have some good posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaysern Darwin</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-4828</link>
		<dc:creator><![CDATA[Jaysern Darwin]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-4828</guid>
		<description><![CDATA[Hey guys,

I am new SharePoint Designer. Can you please help me on how to create this KPI dashboards?

Urgently needed for my project.

Thank you,

Kind Regards.]]></description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>I am new SharePoint Designer. Can you please help me on how to create this KPI dashboards?</p>
<p>Urgently needed for my project.</p>
<p>Thank you,</p>
<p>Kind Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-4226</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-4226</guid>
		<description><![CDATA[Please keep me on update list.  Thank you Christophe.]]></description>
		<content:encoded><![CDATA[<p>Please keep me on update list.  Thank you Christophe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-4184</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-4184</guid>
		<description><![CDATA[You could use a similar method if the values for the previous month are stored in the same list. For example, search for &quot;sparklines&quot; on my blog to see demos of trend reporting.]]></description>
		<content:encoded><![CDATA[<p>You could use a similar method if the values for the previous month are stored in the same list. For example, search for &#8220;sparklines&#8221; on my blog to see demos of trend reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-4183</link>
		<dc:creator><![CDATA[Wayne]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-4183</guid>
		<description><![CDATA[Hi there
I have people quite happy with this process now but they want to make it more complicated for example showing monthly trend analysis e.g. If a KPI changed from the previous month. I&#039;m imagining the only way to do this is through Excel services?

Thanks appreciate anyone&#039;s help on this.

Wayne]]></description>
		<content:encoded><![CDATA[<p>Hi there<br />
I have people quite happy with this process now but they want to make it more complicated for example showing monthly trend analysis e.g. If a KPI changed from the previous month. I&#8217;m imagining the only way to do this is through Excel services?</p>
<p>Thanks appreciate anyone&#8217;s help on this.</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharepoint Saturday EMEA &#8211; KPI roll-up &#171; RaSor&#8217;s Blog</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-3875</link>
		<dc:creator><![CDATA[Sharepoint Saturday EMEA &#8211; KPI roll-up &#171; RaSor&#8217;s Blog]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-3875</guid>
		<description><![CDATA[[...] of them were KPI roll-up in SharePoint 2007 (WSS and MOSS) by Christophe Humbert. Get the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of them were KPI roll-up in SharePoint 2007 (WSS and MOSS) by Christophe Humbert. Get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart TextToHTML &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-3767</link>
		<dc:creator><![CDATA[Smart TextToHTML &#171; Path to SharePoint]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-3767</guid>
		<description><![CDATA[[...] these series: - for MOSS KPI roll-up in MOSS - for SharePoint 2007 (applies to both wss and MOSS): KPI roll-up in SharePoint (Part I) KPI roll-up in SharePoint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] these series: &#8211; for MOSS KPI roll-up in MOSS &#8211; for SharePoint 2007 (applies to both wss and MOSS): KPI roll-up in SharePoint (Part I) KPI roll-up in SharePoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Kaffeetasse 152 - Michael Greth [SharePoint MVP] - SharePointCommunity</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-3761</link>
		<dc:creator><![CDATA[SharePoint Kaffeetasse 152 - Michael Greth [SharePoint MVP] - SharePointCommunity]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-3761</guid>
		<description><![CDATA[[...] KPI roll-up in SharePoint (Part 1) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] KPI roll-up in SharePoint (Part 1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPI roll-up in SharePoint (Part II) &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-3746</link>
		<dc:creator><![CDATA[KPI roll-up in SharePoint (Part II) &#171; Path to SharePoint]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-3746</guid>
		<description><![CDATA[[...] calculated column, Visualization    After reading about the scenario and watching my live demo in part I, it is now time for you to try out KPI roll-ups for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] calculated column, Visualization    After reading about the scenario and watching my live demo in part I, it is now time for you to try out KPI roll-ups for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-3714</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-3714</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Path2SharePoint: KPI roll-up in #SharePoint (part I) http://tinyurl.com/SPkpi1 #SPSEMEA...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Path2SharePoint: KPI roll-up in #SharePoint (part I) <a href="http://tinyurl.com/SPkpi1" rel="nofollow">http://tinyurl.com/SPkpi1</a> #SPSEMEA&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention KPI roll-up in SharePoint (Part I) « Path to SharePoint -- Topsy.com</title>
		<link>http://blog.pathtosharepoint.com/2010/01/07/kpi-roll-up-in-sharepoint-part-i/#comment-3713</link>
		<dc:creator><![CDATA[Tweets that mention KPI roll-up in SharePoint (Part I) « Path to SharePoint -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1168#comment-3713</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Christophe Humbert, Derek Goodridge. Derek Goodridge said: RT @Path2SharePoint: KPI roll-up in #SharePoint (part I) http://tinyurl.com/SPkpi1 #SPSEMEA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Christophe Humbert, Derek Goodridge. Derek Goodridge said: RT @Path2SharePoint: KPI roll-up in #SharePoint (part I) <a href="http://tinyurl.com/SPkpi1" rel="nofollow">http://tinyurl.com/SPkpi1</a> #SPSEMEA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

