<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My slides from SharePoint Saturday EMEA</title>
	<atom:link href="http://blog.pathtosharepoint.com/2010/01/29/my-slides-from-sharepoint-saturday-emea/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathtosharepoint.com/2010/01/29/my-slides-from-sharepoint-saturday-emea/</link>
	<description>Tips and best practices for SharePoint end users</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HTML Calculated Column: solutions for SP 2010 (Part II) &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2010/01/29/my-slides-from-sharepoint-saturday-emea/#comment-4584</link>
		<dc:creator><![CDATA[HTML Calculated Column: solutions for SP 2010 (Part II) &#171; Path to SharePoint]]></dc:creator>
		<pubDate>Fri, 28 May 2010 08:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1212#comment-4584</guid>
		<description><![CDATA[[...] We&#8217;ve actually already used this method before, in cross-list views: - with Content Query Web Parts, as demonstrated by Eric Proshuto - with Data View Web Parts, in my KPI roll-up series [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve actually already used this method before, in cross-list views: &#8211; with Content Query Web Parts, as demonstrated by Eric Proshuto &#8211; with Data View Web Parts, in my KPI roll-up series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are they doing at Path to SharePoint? &#171; Path to SharePoint</title>
		<link>http://blog.pathtosharepoint.com/2010/01/29/my-slides-from-sharepoint-saturday-emea/#comment-4019</link>
		<dc:creator><![CDATA[What are they doing at Path to SharePoint? &#171; Path to SharePoint]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1212#comment-4019</guid>
		<description><![CDATA[[...] two SharePoint conferences: SharePoint Saturday EMEA (follow this link for the recordings, and see my previous post for the slides) and the San Francisco SPTechcon (more details [...]]]></description>
		<content:encoded><![CDATA[<p>[...] two SharePoint conferences: SharePoint Saturday EMEA (follow this link for the recordings, and see my previous post for the slides) and the San Francisco SPTechcon (more details [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasor</title>
		<link>http://blog.pathtosharepoint.com/2010/01/29/my-slides-from-sharepoint-saturday-emea/#comment-3877</link>
		<dc:creator><![CDATA[rasor]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1212#comment-3877</guid>
		<description><![CDATA[Hi Christophe.

A magic show you presented :-)
Thanks for the lesson.]]></description>
		<content:encoded><![CDATA[<p>Hi Christophe.</p>
<p>A magic show you presented <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks for the lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharepoint Saturday EMEA &#8211; KPI roll-up &#171; RaSor&#8217;s Blog</title>
		<link>http://blog.pathtosharepoint.com/2010/01/29/my-slides-from-sharepoint-saturday-emea/#comment-3876</link>
		<dc:creator><![CDATA[Sharepoint Saturday EMEA &#8211; KPI roll-up &#171; RaSor&#8217;s Blog]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://pathtosharepoint.wordpress.com/?p=1212#comment-3876</guid>
		<description><![CDATA[[...] One of them were KPI roll-up in SharePoint 2007 (WSS and MOSS) by Christophe Humbert. Get the Slides. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One of them were KPI roll-up in SharePoint 2007 (WSS and MOSS) by Christophe Humbert. Get the Slides. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

